Thin and light
The New ASUS U46/U56 notebooks bring extremely artistic designs and the finest supplies, including durable spun aluminum covers, brushed champagne-colored metal on U46 models, and a exclusive blue color scheme on the U56E. Tailored to everybody from travelers to enterprise folks, the U46 and U56 feature a hinge-forward style for wider viewing angles to accommodate diverse scenarios, even in extremely tight quarters. The U46 uses the thinnest 14” notebook panel at present obtainable, measuring a mere 5.5mm. U46 notebooks feature a slim bezel about the screen, reducing weight, improving portability, conserving material and enhancing viewing experiences.

Battery
The new U46 and U56 employ 2nd generation regular voltage Intel® Core™ processors to expedite multitasking and boost multimedia. Discrete NVIDIA® GeForce® GT 540M graphics processors with 1GB of GDDR3 video memory (on the U46SV model) upscale visuals and make detailed gaming feasible. Even though powerful, U46/U56 notebooks preserve a extremely energy-effective stance, conserving battery life and extending it up to ten hours on a single charge. All-day computing with out getting to rely on wall sockets and cumbersome adapters becomes a reality.
USB 3.
All new U46/U56 notebooks ship with USB 3. ports, offering up to ten times the data transfer rates of USB 2.. Moreover, ASUS consists of the exclusive USB Charger+, permitting for quick recharging of devices via a powered USB port in far less time than usually necessary. This feature enables continued charging of devices even if the notebook is switched off.
ASUS U46/U56 NoteBook Specifications
| Model | U46E | U46SV | U56E |
| Processor | Intel® 2nd generation i3/i5 Core™ (Sandy Bridge), Intel® Mobile HM65 chipset | Intel® 2nd generation i3/i5 Core™ (Sandy Bridge), Intel® Mobile HM65 chipset | Intel® 2nd generation i3/i5 Core™ (Sandy Bridge), Intel® Mobile HM65 chipset |
| Operating system | No cost DOS/genuine Windows® 7 Residence Simple 64-bit, genuine Windows® 7 House Premium 64–bit, genuine Windows® 7 Professional 64-bit, genuine Windows® 7 Ultimate 64-bit | Totally free DOS/genuine Windows® 7 House Standard 64-bit, genuine Windows® 7 Property Premium 64-bit, genuine Windows® 7 Skilled 64-bit, genuine Windows® 7 Ultimate 64-bit | Totally free DOS/genuine Windows® 7 Home Simple 64-bit, genuine Windows® 7 Home Premium 64 –bit, genuine Windows® 7 Skilled 64-bit, genuine Windows® 7 Ultimate 64-bit |
| Memory | DDR3 1333MHz, up to 8GB | DDR3 1333MHz, up to 8GB | DDR3 1333MHz, up to 8GB |
| Graphics | Intel® GMA HD | NVIDIA® GeForce® GT 540M with 1GB VRAM and Intel® GMA HD | Intel® GMA HD |
| Screen | 14″ HD (1366 x 768) | 14″ HD (1366 x 768) | 15.6″ HD (1366 x 768) |
| Storage | 2.5“ 320GB/500GB/640GB/750GB 5400 rpm or 500GB/750GB 7200 rpm | 2.5“ 320GB/500GB/640GB/750GB 5400 rpm or 500GB/750GB 7200 rpm | two.5” 320GB/500GB/640GB/750GB, 5400rpm |
| Audio | ASUS SonicFocus | ASUS SonicFocus | Realtek ALC 269 |
| Camera | .3 megapixel | .3 megapixel | .three megapixel |
| Interface | 1 x microphone-in, 1 x headphone-out, 1 x RJ45 LAN, 1 x VGA (D-Sub), 1 x HDMI, 2 x USB 2., 1 x USB three., four-in-1 card reader | 1 x microphone-in, 1 x headphone-out, 1 RJ45 LAN, 1 x VGA (D-Sub), 1 x HDMI, two x USB two., 1 x USB three., four-in-1 card reader | 1 x VGA/mini D-sub, 2 x USB two., 1 x USB three., 1 x microphone, 1 x headphone/line-out, 1 x LAN RJ45, 1 x HDMI, three-in-1 card reader |
| Dimensions | 33.3cm x 24.5cm x 2.46cm-2.70cm, 2.08Kg (with four-cell battery) | 33.3cm x 24.5cm x 2.46cm-2.70cm, 2.08Kg (with 4-cell battery) | 37.8cm x 27.0cm x 2.54cm-two.70cm, 2.70Kg (with 4-cell battery) |
| Battery | 5200mAh,4S2P, 8-cell/5900mAh,4S2P, 8-cell/2950mAh,4-cell Li-ion | 5200mAh,4S2P, 8-cell/5900mAh,4S2P, 8-cell/2950mAh,4-cell Li-ion | 8-cell 3000mAh, 4-cell 3000 mAh, 8-cell 2600mAh |
| Added features | BIOS booting user password Protection, HDD user password protection and security, LoJack, Kensington lock | BIOS booting user password Protection, HDD user password protection and security, LoJack, Kensington lock | BIOS booting user password protection, HDD user password protection and security lock, LoJack, Kensington lock |
Source : [www.campuselites.com]
……………………………………………………………………………………………………………

